S.No | Student No: | OS | DBMS | CG | CD | FE | OS LAB | DBMS LAB | CG LAB | SS | Total Marks | percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Max Marks | 30 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 250 | 100 % |
1 | 12501A0562 | 30 | 25 | 26 | 27 | 28 | 25 | 24 | 24 | 23 | 232 | 93 % |
2 | 12501A0563 | 21 | 15 | 16 | 13 | 10 | 12 | 12 | 11 | 16 | 126 | 50 % |
3 | 12501A0564 | 24 | 20 | 15 | 18 | 20 | 22 | 19 | 22 | 24 | 184 | 74 % |
4 | 12501A0565 | 29 | 23 | 26 | 26 | 25 | 25 | 25 | 20 | 25 | 224 | 90 % |
5 | 12501A0566 | 30 | 26 | 29 | 28 | 28 | 25 | 24 | 25 | 24 | 239 | 96 % |
6 | 12501A0567 | 30 | 25 | 26 | 27 | 28 | 25 | 24 | 25 | 24 | 234 | 94 % |
7 | 12501A0568 | 29 | 26 | 28 | 28 | 28 | 24 | 21 | 21 | 25 | 230 | 92 % |
8 | 12501A0569 | 28 | 18 | 24 | 25 | 23 | 20 | 19 | 20 | 23 | 200 | 80 % |
9 | 12501A0570 | 28 | 21 | 25 | 27 | 28 | 23 | 19 | 20 | 25 | 216 | 86 % |
10 | 12501A0571 | 28 | 23 | 25 | 27 | 26 | 23 | 25 | 22 | 24 | 223 | 89 % |
11 | 12501A0572 | 30 | 25 | 25 | 27 | 27 | 22 | 21 | 23 | 21 | 221 | 88 % |
12 | 12501A0575 | 29 | 26 | 27 | 28 | 28 | 23 | 24 | 24 | 24 | 233 | 93 % |
13 | 12501A0576 | 30 | 24 | 26 | 27 | 27 | 22 | 22 | 23 | 25 | 226 | 90 % |
14 | 12501A0577 | 29 | 25 | 26 | 27 | 28 | 23 | 20 | 25 | 24 | 227 | 91 % |
15 | 12501A0578 | 25 | 21 | 19 | 24 | 21 | 22 | 21 | 21 | 24 | 198 | 79 % |
16 | 12501A0579 | 29 | 26 | 24 | 27 | 27 | 24 | 21 | 24 | 23 | 225 | 90 % |
17 | 12501A0580 | 26 | 21 | 25 | 22 | 26 | 22 | 19 | 21 | 19 | 201 | 80 % |
18 | 12501A0581 | 27 | 20 | 28 | 26 | 25 | 24 | 23 | 25 | 24 | 222 | 89 % |
19 | 12501A0582 | 27 | 19 | 20 | 27 | 27 | 21 | 19 | 21 | 23 | 204 | 82 % |
20 | 12501A0583 | 29 | 23 | 22 | 26 | 28 | 22 | 20 | 20 | 24 | 214 | 86 % |
21 | 12501A0584 | 27 | 23 | 23 | 26 | 27 | 22 | 23 | 23 | 23 | 217 | 87 % |
22 | 12501A0585 | 26 | 18 | 24 | 27 | 25 | 21 | 20 | 22 | 23 | 206 | 82 % |
23 | 12501A0586 | 28 | 21 | 20 | 27 | 26 | 21 | 19 | 19 | 24 | 205 | 82 % |
24 | 12501A0587 | 28 | 22 | 24 | 26 | 27 | 22 | 19 | 22 | 24 | 214 | 86 % |
25 | 12501A0588 | 29 | 26 | 28 | 26 | 30 | 25 | 24 | 24 | 23 | 235 | 94 % |
26 | 12501A0589 | 29 | 22 | 25 | 26 | 27 | 22 | 19 | 22 | 23 | 215 | 86 % |
27 | 12501A0590 | 18 | 10 | 14 | 12 | 18 | 19 | 19 | 17 | 24 | 151 | 60 % |
28 | 12501A0591 | 28 | 24 | 22 | 26 | 27 | 19 | 22 | 20 | 24 | 212 | 85 % |
29 | 12501A0592 | 21 | 12 | 8 | 13 | 9 | 20 | 21 | 15 | 14 | 133 | 53 % |
30 | 12501A0593 | 27 | 23 | 23 | 26 | 27 | 22 | 20 | 24 | 23 | 215 | 86 % |
31 | 12501A0595 | 21 | 17 | 18 | 17 | 22 | 19 | 19 | 17 | 19 | 169 | 68 % |
32 | 12501A0596 | 26 | 22 | 21 | 27 | 25 | 19 | 19 | 20 | 21 | 200 | 80 % |
33 | 12501A0597 | 23 | 14 | 15 | 22 | 15 | 19 | 19 | 20 | 20 | 167 | 67 % |
34 | 12501A0599 | 29 | 26 | 28 | 27 | 28 | 25 | 21 | 25 | 25 | 234 | 94 % |
35 | 12501A05A0 | 28 | 22 | 24 | 28 | 29 | 19 | 22 | 25 | 24 | 221 | 88 % |
36 | 12501A05A1 | 28 | 20 | 24 | 21 | 27 | 21 | 19 | 22 | 24 | 206 | 82 % |
37 | 12501A05A2 | 28 | 20 | 22 | 26 | 29 | 21 | 22 | 20 | 24 | 212 | 85 % |
38 | 12501A05A3 | 27 | 27 | 24 | 26 | 27 | 23 | 24 | 20 | 22 | 220 | 88 % |
39 | 12501A05A4 | 28 | 18 | 21 | 23 | 26 | 21 | 19 | 19 | 23 | 198 | 79 % |
40 | 12501A05A5 | 24 | 14 | 21 | 20 | 20 | 19 | 20 | 19 | 23 | 180 | 72 % |
41 | 12501A05A6 | 28 | 27 | 24 | 27 | 29 | 21 | 24 | 23 | 24 | 227 | 91 % |
42 | 12501A05A7 | 27 | 20 | 24 | 26 | 27 | 21 | 20 | 20 | 23 | 208 | 83 % |
43 | 12501A05A8 | 21 | 14 | 19 | 17 | 21 | 19 | 17 | 16 | 20 | 164 | 66 % |
44 | 12501A05A9 | 23 | 10 | 18 | 16 | 19 | 18 | 17 | 16 | 21 | 158 | 63 % |
45 | 12501A05B1 | 28 | 20 | 25 | 27 | 28 | 21 | 19 | 23 | 21 | 212 | 85 % |
46 | 12501A05B2 | 25 | 22 | 22 | 27 | 27 | 19 | 23 | 23 | 23 | 211 | 84 % |
47 | 12501A05B3 | 25 | 22 | 23 | 23 | 24 | 19 | 17 | 20 | 23 | 196 | 78 % |
48 | 12501A05B4 | 27 | 23 | 26 | 27 | 30 | 21 | 24 | 21 | 24 | 223 | 89 % |
49 | 12501A05B5 | 27 | 21 | 25 | 26 | 28 | 19 | 17 | 20 | 25 | 208 | 83 % |
50 | 12501A05B6 | 26 | 23 | 27 | 24 | 26 | 22 | 25 | 25 | 23 | 221 | 88 % |
51 | 12501A05B7 | 29 | 27 | 27 | 27 | 29 | 22 | 24 | 25 | 22 | 232 | 93 % |
52 | 12501A05B8 | 29 | 24 | 24 | 27 | 28 | 22 | 21 | 24 | 24 | 223 | 89 % |
53 | 11501A0581 | 24 | 14 | 22 | 19 | 17 | 19 | 19 | 17 | 21 | 172 | 69 % |
54 | 13505A0513 | 26 | 21 | 20 | 20 | 24 | 22 | 19 | 22 | 24 | 198 | 79 % |
55 | 13505A0514 | 26 | 24 | 24 | 26 | 25 | 21 | 25 | 24 | 23 | 218 | 87 % |
56 | 13505A0515 | 21 | 15 | 20 | 19 | 22 | 19 | 20 | 18 | 22 | 176 | 70 % |
57 | 13505A0516 | 28 | 20 | 24 | 27 | 27 | 21 | 23 | 25 | 23 | 218 | 87 % |
58 | 13505A0517 | 24 | 18 | 21 | 21 | 24 | 19 | 20 | 22 | 23 | 192 | 77 % |
59 | 13505A0518 | 24 | 21 | 24 | 21 | 25 | 21 | 25 | 20 | 19 | 200 | 80 % |
60 | 13505A0519 | 26 | 22 | 22 | 20 | 24 | 20 | 20 | 21 | 23 | 198 | 79 % |
61 | 13505A0520 | 25 | 21 | 19 | 18 | 28 | 20 | 22 | 18 | 23 | 194 | 78 % |
62 | 13505A0521 | 28 | 22 | 25 | 27 | 28 | 20 | 22 | 25 | 23 | 220 | 88 % |
63 | 13505A0522 | 27 | 19 | 17 | 21 | 16 | 20 | 20 | 21 | 23 | 184 | 74 % |
64 | 13505A0523 | 27 | 18 | 18 | 17 | 23 | 19 | 20 | 19 | 23 | 184 | 74 % |
65 | 13505A0524 | 26 | 16 | 18 | 19 | 11 | 20 | 19 | 19 | 22 | 170 | 68 % |
No. of Absents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
No.Of Students Secured below 50% | 00 |
No comments:
Post a Comment