| S.No | Student No: | OS | DBMS | CG | CD | FE | OS LAB | DBMS LAB | CG LAB | SS | Total Marks | percentage | 
| 0 | Max Marks | 30 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 250 | 100 % | 
| 1 | 12501A0501 | 26 | 18 | 19 | 20 | 19 | 22 | 20 | 19 | 22 | 185 | 74 % | 
| 2 | 12501A0502 | 29 | 24 | 29 | 26 | 27 | 25 | 25 | 25 | 23 | 233 | 93 % | 
| 3 | 12501A0503 | 29 | 25 | 28 | 28 | 26 | 23 | 24 | 23 | 21 | 227 | 91 % | 
| 4 | 12501A0504 | 28 | 20 | 27 | 24 | 23 | 22 | 24 | 24 | 23 | 215 | 86 % | 
| 5 | 12501A0505 | 29 | 24 | 28 | 28 | 26 | 23 | 21 | 23 | 23 | 225 | 90 % | 
| 6 | 12501A0506 | 29 | 24 | 28 | 27 | 24 | 23 | 24 | 22 | 24 | 225 | 90 % | 
| 7 | 12501A0507 | 27 | 21 | 26 | 27 | 26 | 24 | 21 | 16 | 24 | 212 | 85 % | 
| 8 | 12501A0508 | 28 | 22 | 28 | 26 | 27 | 23 | 22 | 22 | 24 | 222 | 89 % | 
| 9 | 12501A0509 | 28 | 20 | 28 | 27 | 25 | 21 | 22 | 19 | 24 | 214 | 86 % | 
| 10 | 12501A0510 | 28 | 23 | 25 | 26 | 25 | 25 | 21 | 23 | 20 | 216 | 86 % | 
| 11 | 12501A0511 | 29 | 28 | 28 | 27 | 27 | 22 | 25 | 25 | 23 | 234 | 94 % | 
| 12 | 12501A0512 | 27 | 24 | 28 | 27 | 26 | 23 | 24 | 24 | 23 | 226 | 90 % | 
| 13 | 12501A0513 | 30 | 28 | 30 | 28 | 27 | 25 | 25 | 25 | 24 | 242 | 97 % | 
| 14 | 12501A0514 | 27 | 23 | 27 | 28 | 27 | 24 | 19 | 17 | 23 | 215 | 86 % | 
| 15 | 12501A0515 | 29 | 24 | 28 | 28 | 27 | 23 | 23 | 23 | 23 | 228 | 91 % | 
| 16 | 12501A0516 | 26 | 24 | 21 | 28 | 27 | 19 | 18 | 17 | 21 | 201 | 80 % | 
| 17 | 12501A0517 | 24 | 22 | 22 | 23 | 19 | 20 | 18 | 17 | 23 | 188 | 75 % | 
| 18 | 12501A0519 | 24 | 15 | 19 | 22 | 18 | 19 | 18 | 18 | 18 | 171 | 68 % | 
| 19 | 12501A0520 | 28 | 21 | 25 | 27 | 27 | 23 | 21 | 22 | 20 | 214 | 86 % | 
| 20 | 12501A0521 | 24 | 23 | 22 | 25 | 21 | 23 | 22 | 17 | 23 | 200 | 80 % | 
| 21 | 12501A0522 | 28 | 20 | 29 | 27 | 25 | 23 | 21 | 25 | 23 | 221 | 88 % | 
| 22 | 12501A0523 | 28 | 25 | 28 | 28 | 26 | 22 | 23 | 22 | 22 | 224 | 90 % | 
| 23 | 12501A0524 | 28 | 21 | 26 | 27 | 27 | 24 | 19 | 17 | 21 | 210 | 84 % | 
| 24 | 12501A0525 | 29 | 27 | 30 | 29 | 26 | 25 | 25 | 25 | 22 | 238 | 95 % | 
| 25 | 12501A0526 | 27 | 20 | 29 | 27 | 27 | 22 | 23 | 25 | 24 | 224 | 90 % | 
| 26 | 12501A0527 | 28 | 22 | 27 | 27 | 27 | 24 | 22 | 18 | 23 | 218 | 87 % | 
| 27 | 12501A0528 | 29 | 22 | 28 | 27 | 21 | 23 | 24 | 25 | 24 | 223 | 89 % | 
| 28 | 12501A0529 | 28 | 19 | 28 | 27 | 17 | 23 | 22 | 25 | 24 | 213 | 85 % | 
| 29 | 12501A0531 | 27 | 18 | 22 | 24 | 24 | 22 | 21 | 16 | 23 | 197 | 79 % | 
| 30 | 12501A0532 | 26 | 20 | 24 | 26 | 25 | 19 | 22 | 17 | 23 | 202 | 81 % | 
| 31 | 12501A0533 | 28 | 28 | 30 | 29 | 27 | 25 | 25 | 25 | 24 | 241 | 96 % | 
| 32 | 12501A0534 | 27 | 17 | 20 | 25 | 22 | 21 | 20 | 19 | 21 | 192 | 77 % | 
| 33 | 12501A0535 | 22 | 15 | 16 | 18 | 22 | 19 | 20 | 20 | 21 | 173 | 69 % | 
| 34 | 12501A0536 | 28 | 19 | 25 | 26 | 26 | 23 | 19 | 13 | 22 | 201 | 80 % | 
| 35 | 12501A0537 | 28 | 19 | 24 | 24 | 26 | 20 | 19 | 19 | 22 | 201 | 80 % | 
| 36 | 12501A0538 | 28 | 28 | 30 | 28 | 28 | 25 | 24 | 23 | 23 | 237 | 95 % | 
| 37 | 12501A0539 | 28 | 26 | 29 | 28 | 27 | 25 | 24 | 24 | 23 | 234 | 94 % | 
| 38 | 12501A0540 | 26 | 19 | 24 | 26 | 25 | 22 | 20 | 18 | 23 | 203 | 81 % | 
| 39 | 12501A0542 | 28 | 15 | 26 | 19 | 21 | 21 | 19 | 16 | 23 | 188 | 75 % | 
| 40 | 12501A0543 | 29 | 27 | 27 | 27 | 26 | 25 | 25 | 23 | 24 | 233 | 93 % | 
| 41 | 12501A0544 | 28 | 23 | 26 | 26 | 26 | 25 | 23 | 22 | 22 | 221 | 88 % | 
| 42 | 12501A0546 | 24 | 19 | 26 | 25 | 21 | 21 | 21 | 22 | 23 | 202 | 81 % | 
| 43 | 12501A0547 | 28 | 24 | 29 | 28 | 27 | 22 | 25 | 23 | 23 | 229 | 92 % | 
| 44 | 12501A0548 | 22 | 15 | 20 | 21 | 17 | 19 | 21 | 15 | 21 | 171 | 68 % | 
| 45 | 12501A0549 | 28 | 23 | 27 | 27 | 26 | 24 | 22 | 19 | 24 | 220 | 88 % | 
| 46 | 12501A0550 | 28 | 28 | 29 | 29 | 28 | 24 | 25 | 25 | 25 | 241 | 96 % | 
| 47 | 12501A0551 | 26 | 16 | 22 | 22 | 23 | 23 | 21 | 22 | 21 | 196 | 78 % | 
| 48 | 12501A0552 | 28 | 20 | 25 | 22 | 23 | 21 | 21 | 21 | 24 | 205 | 82 % | 
| 49 | 12501A0553 | 28 | 19 | 25 | 24 | 24 | 21 | 23 | 20 | 23 | 207 | 83 % | 
| 50 | 12501A0555 | 28 | 24 | 30 | 26 | 28 | 21 | 22 | 25 | 23 | 227 | 91 % | 
| 51 | 12501A0556 | 28 | 19 | 26 | 26 | 28 | 22 | 20 | 23 | 24 | 216 | 86 % | 
| 52 | 12501A0557 | 28 | 26 | 29 | 29 | 27 | 25 | 25 | 23 | 24 | 236 | 94 % | 
| 53 | 12501A0559 | 28 | 19 | 26 | 25 | 26 | 24 | 22 | 23 | 23 | 216 | 86 % | 
| 54 | 12501A0560 | 27 | 19 | 25 | 25 | 27 | 23 | 21 | 23 | 23 | 213 | 85 % | 
| 55 | 13505A0501 | 23 | 13 | 16 | 17 | 17 | 21 | 20 | 14 | 22 | 163 | 65 % | 
| 56 | 13505A0502 | 28 | 16 | 20 | 22 | 26 | 21 | 22 | 17 | 22 | 194 | 78 % | 
| 57 | 13505A0503 | 27 | 14 | 19 | 23 | 21 | 19 | 20 | 17 | 21 | 181 | 72 % | 
| 58 | 13505A0504 | 23 | 15 | 21 | 17 | 21 | 22 | 22 | 17 | 21 | 179 | 72 % | 
| 59 | 13505A0505 | 24 | 13 | 21 | 15 | 9 | 22 | 20 | 15 | 19 | 158 | 63 % | 
| 60 | 13505A0506 | 26 | 9 | 21 | 17 | 14 | 22 | 20 | 17 | 20 | 166 | 66 % | 
| 61 | 13505A0507 | 22 | 14 | 19 | 15 | 18 | 21 | 19 | 21 | 21 | 170 | 68 % | 
| 62 | 13505A0508 | 23 | 13 | 21 | 22 | 22 | 21 | 20 | 17 | 23 | 182 | 73 % | 
| 63 | 13505A0509 | 28 | 18 | 28 | 25 | 26 | 24 | 21 | 22 | 22 | 214 | 86 % | 
| 64 | 13505A0510 | 22 | 15 | 18 | 16 | 19 | 19 | 19 | 17 | 22 | 167 | 67 % | 
| 65 | 13505A0511 | 19 | 10 | 16 | 19 | 10 | 22 | 19 | 18 | 22 | 155 | 62 % | 
| 66 | 13505A0512 | 25 | 14 | 16 | 18 | 21 | 21 | 21 | 21 | 21 | 178 | 71 % | 
| No. of Absents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 
| 00 | 
			  
			
 
 
 
| S.No | Student No: | OS | DBMS | CG | CD | FE | OS LAB | DBMS LAB | CG LAB | SS | Total Marks | percentage | 
| 0 | Max Marks | 30 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 250 | 100 % | 
| 1 | 12501A0562 | 30 | 25 | 26 | 27 | 28 | 25 | 24 | 24 | 23 | 232 | 93 % | 
| 2 | 12501A0563 | 21 | 15 | 16 | 13 | 10 | 12 | 12 | 11 | 16 | 126 | 50 % | 
| 3 | 12501A0564 | 24 | 20 | 15 | 18 | 20 | 22 | 19 | 22 | 24 | 184 | 74 % | 
| 4 | 12501A0565 | 29 | 23 | 26 | 26 | 25 | 25 | 25 | 20 | 25 | 224 | 90 % | 
| 5 | 12501A0566 | 30 | 26 | 29 | 28 | 28 | 25 | 24 | 25 | 24 | 239 | 96 % | 
| 6 | 12501A0567 | 30 | 25 | 26 | 27 | 28 | 25 | 24 | 25 | 24 | 234 | 94 % | 
| 7 | 12501A0568 | 29 | 26 | 28 | 28 | 28 | 24 | 21 | 21 | 25 | 230 | 92 % | 
| 8 | 12501A0569 | 28 | 18 | 24 | 25 | 23 | 20 | 19 | 20 | 23 | 200 | 80 % | 
| 9 | 12501A0570 | 28 | 21 | 25 | 27 | 28 | 23 | 19 | 20 | 25 | 216 | 86 % | 
| 10 | 12501A0571 | 28 | 23 | 25 | 27 | 26 | 23 | 25 | 22 | 24 | 223 | 89 % | 
| 11 | 12501A0572 | 30 | 25 | 25 | 27 | 27 | 22 | 21 | 23 | 21 | 221 | 88 % | 
| 12 | 12501A0575 | 29 | 26 | 27 | 28 | 28 | 23 | 24 | 24 | 24 | 233 | 93 % | 
| 13 | 12501A0576 | 30 | 24 | 26 | 27 | 27 | 22 | 22 | 23 | 25 | 226 | 90 % | 
| 14 | 12501A0577 | 29 | 25 | 26 | 27 | 28 | 23 | 20 | 25 | 24 | 227 | 91 % | 
| 15 | 12501A0578 | 25 | 21 | 19 | 24 | 21 | 22 | 21 | 21 | 24 | 198 | 79 % | 
| 16 | 12501A0579 | 29 | 26 | 24 | 27 | 27 | 24 | 21 | 24 | 23 | 225 | 90 % | 
| 17 | 12501A0580 | 26 | 21 | 25 | 22 | 26 | 22 | 19 | 21 | 19 | 201 | 80 % | 
| 18 | 12501A0581 | 27 | 20 | 28 | 26 | 25 | 24 | 23 | 25 | 24 | 222 | 89 % | 
| 19 | 12501A0582 | 27 | 19 | 20 | 27 | 27 | 21 | 19 | 21 | 23 | 204 | 82 % | 
| 20 | 12501A0583 | 29 | 23 | 22 | 26 | 28 | 22 | 20 | 20 | 24 | 214 | 86 % | 
| 21 | 12501A0584 | 27 | 23 | 23 | 26 | 27 | 22 | 23 | 23 | 23 | 217 | 87 % | 
| 22 | 12501A0585 | 26 | 18 | 24 | 27 | 25 | 21 | 20 | 22 | 23 | 206 | 82 % | 
| 23 | 12501A0586 | 28 | 21 | 20 | 27 | 26 | 21 | 19 | 19 | 24 | 205 | 82 % | 
| 24 | 12501A0587 | 28 | 22 | 24 | 26 | 27 | 22 | 19 | 22 | 24 | 214 | 86 % | 
| 25 | 12501A0588 | 29 | 26 | 28 | 26 | 30 | 25 | 24 | 24 | 23 | 235 | 94 % | 
| 26 | 12501A0589 | 29 | 22 | 25 | 26 | 27 | 22 | 19 | 22 | 23 | 215 | 86 % | 
| 27 | 12501A0590 | 18 | 10 | 14 | 12 | 18 | 19 | 19 | 17 | 24 | 151 | 60 % | 
| 28 | 12501A0591 | 28 | 24 | 22 | 26 | 27 | 19 | 22 | 20 | 24 | 212 | 85 % | 
| 29 | 12501A0592 | 21 | 12 | 8 | 13 | 9 | 20 | 21 | 15 | 14 | 133 | 53 % | 
| 30 | 12501A0593 | 27 | 23 | 23 | 26 | 27 | 22 | 20 | 24 | 23 | 215 | 86 % | 
| 31 | 12501A0595 | 21 | 17 | 18 | 17 | 22 | 19 | 19 | 17 | 19 | 169 | 68 % | 
| 32 | 12501A0596 | 26 | 22 | 21 | 27 | 25 | 19 | 19 | 20 | 21 | 200 | 80 % | 
| 33 | 12501A0597 | 23 | 14 | 15 | 22 | 15 | 19 | 19 | 20 | 20 | 167 | 67 % | 
| 34 | 12501A0599 | 29 | 26 | 28 | 27 | 28 | 25 | 21 | 25 | 25 | 234 | 94 % | 
| 35 | 12501A05A0 | 28 | 22 | 24 | 28 | 29 | 19 | 22 | 25 | 24 | 221 | 88 % | 
| 36 | 12501A05A1 | 28 | 20 | 24 | 21 | 27 | 21 | 19 | 22 | 24 | 206 | 82 % | 
| 37 | 12501A05A2 | 28 | 20 | 22 | 26 | 29 | 21 | 22 | 20 | 24 | 212 | 85 % | 
| 38 | 12501A05A3 | 27 | 27 | 24 | 26 | 27 | 23 | 24 | 20 | 22 | 220 | 88 % | 
| 39 | 12501A05A4 | 28 | 18 | 21 | 23 | 26 | 21 | 19 | 19 | 23 | 198 | 79 % | 
| 40 | 12501A05A5 | 24 | 14 | 21 | 20 | 20 | 19 | 20 | 19 | 23 | 180 | 72 % | 
| 41 | 12501A05A6 | 28 | 27 | 24 | 27 | 29 | 21 | 24 | 23 | 24 | 227 | 91 % | 
| 42 | 12501A05A7 | 27 | 20 | 24 | 26 | 27 | 21 | 20 | 20 | 23 | 208 | 83 % | 
| 43 | 12501A05A8 | 21 | 14 | 19 | 17 | 21 | 19 | 17 | 16 | 20 | 164 | 66 % | 
| 44 | 12501A05A9 | 23 | 10 | 18 | 16 | 19 | 18 | 17 | 16 | 21 | 158 | 63 % | 
| 45 | 12501A05B1 | 28 | 20 | 25 | 27 | 28 | 21 | 19 | 23 | 21 | 212 | 85 % | 
| 46 | 12501A05B2 | 25 | 22 | 22 | 27 | 27 | 19 | 23 | 23 | 23 | 211 | 84 % | 
| 47 | 12501A05B3 | 25 | 22 | 23 | 23 | 24 | 19 | 17 | 20 | 23 | 196 | 78 % | 
| 48 | 12501A05B4 | 27 | 23 | 26 | 27 | 30 | 21 | 24 | 21 | 24 | 223 | 89 % | 
| 49 | 12501A05B5 | 27 | 21 | 25 | 26 | 28 | 19 | 17 | 20 | 25 | 208 | 83 % | 
| 50 | 12501A05B6 | 26 | 23 | 27 | 24 | 26 | 22 | 25 | 25 | 23 | 221 | 88 % | 
| 51 | 12501A05B7 | 29 | 27 | 27 | 27 | 29 | 22 | 24 | 25 | 22 | 232 | 93 % | 
| 52 | 12501A05B8 | 29 | 24 | 24 | 27 | 28 | 22 | 21 | 24 | 24 | 223 | 89 % | 
| 53 | 11501A0581 | 24 | 14 | 22 | 19 | 17 | 19 | 19 | 17 | 21 | 172 | 69 % | 
| 54 | 13505A0513 | 26 | 21 | 20 | 20 | 24 | 22 | 19 | 22 | 24 | 198 | 79 % | 
| 55 | 13505A0514 | 26 | 24 | 24 | 26 | 25 | 21 | 25 | 24 | 23 | 218 | 87 % | 
| 56 | 13505A0515 | 21 | 15 | 20 | 19 | 22 | 19 | 20 | 18 | 22 | 176 | 70 % | 
| 57 | 13505A0516 | 28 | 20 | 24 | 27 | 27 | 21 | 23 | 25 | 23 | 218 | 87 % | 
| 58 | 13505A0517 | 24 | 18 | 21 | 21 | 24 | 19 | 20 | 22 | 23 | 192 | 77 % | 
| 59 | 13505A0518 | 24 | 21 | 24 | 21 | 25 | 21 | 25 | 20 | 19 | 200 | 80 % | 
| 60 | 13505A0519 | 26 | 22 | 22 | 20 | 24 | 20 | 20 | 21 | 23 | 198 | 79 % | 
| 61 | 13505A0520 | 25 | 21 | 19 | 18 | 28 | 20 | 22 | 18 | 23 | 194 | 78 % | 
| 62 | 13505A0521 | 28 | 22 | 25 | 27 | 28 | 20 | 22 | 25 | 23 | 220 | 88 % | 
| 63 | 13505A0522 | 27 | 19 | 17 | 21 | 16 | 20 | 20 | 21 | 23 | 184 | 74 % | 
| 64 | 13505A0523 | 27 | 18 | 18 | 17 | 23 | 19 | 20 | 19 | 23 | 184 | 74 % | 
| 65 | 13505A0524 | 26 | 16 | 18 | 19 | 11 | 20 | 19 | 19 | 22 | 170 | 68 % | 
| No. of Absents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 
| 00 |