MENU











Friday, 4 December 2015

4-1 Results

Congratulations all of you :)

S.No Roll No CS7L1 CS7L2 CS7L3 CS7T1 CS7T2 CS7T3 CS7T4c CS7T5B SGPA CGPA
112501A0501 10 9 9 5 5 6 5 7 6.64 5.63
212501A0502 10 10 10 7 8 8 5 8 8.00 8.18
312501A0503 10 10 10 9 7 9 5 9 8.43 8.62
412501A0505 10 9 10 7 7 9 6 9 8.14 7.85
512501A0506 10 10 10 7 7 7 7 9 8.14 8.47
612501A0507 10 9 10 7 7 9 7 8 8.14 7.75
712501A0508 10 10 10 7 7 5 5 7 7.29 7.78
812501A0509 10 9 10 6 5 7 5 9 7.29 6.78
912501A0510 10 10 10 8 6 9 6 9 8.29 7.77
1012501A0511 10 10 10 9 9 10 7 9 9.14 8.84
1112501A0512 10 10 10 8 8 7 6 9 8.29 8.53
1212501A0513 10 10 10 8 7 8 7 6 8.00 9.12
1312501A0514 10 10 10 6 8 5 6 9 7.71 6.95
1412501A0515 10 10 10 9 8 9 7 9 8.86 8.74
1512501A0516 10 7 9 6 7 7 5 7 6.93 6.66
1612501A0517 10 10 10 5 4 4 4 5 6.00 5.70
1712501A0520 10 9 10 7 5 5 5 8 7.00 7.17
1812501A0521 10 9 9 7 5 5 5 6 6.64 7.28
1912501A0522 10 10 10 6 8 6 5 9 7.71 8.23
2012501A0523 10 10 10 9 8 8 6 9 8.57 8.61
2112501A0524 10 9 10 7 9 9 6 7 8.14 7.75
2212501A0525 10 10 10 8 10 10 9 10 9.57 9.07
2312501A0526 10 9 10 7 7 5 5 7 7.14 7.82
2412501A0527 10 10 10 8 6 9 5 8 8.00 7.90
2512501A0528 10 9 10 8 9 10 7 9 8.86 8.12
2612501A0529 10 9 10 6 8 6 5 9 7.57 6.77
2712501A0531 10 9 10 6 4 7 5 6 6.71 6.27
2812501A0532 10 9 9 7 5 8 5 7 7.21 6.64
2912501A0533 10 10 10 8 9 8 8 9 8.86 9.29
3012501A0534 10 8 10 5 4 9 5 8 7.00 6.05
3112501A0535 10 8 10 5 4 4 4 6 5.86 4.48
3212501A0536 10 9 10 9 6 5 5 5 7.00 7.16
3312501A0537 10 9 10 8 5 9 5 9 7.86 7.84
3412501A0538 10 10 10 9 7 10 6 9 8.71 8.97
3512501A0539 10 10 10 7 9 8 7 8 8.43 8.95
3612501A0540 10 9 10 5 5 8 5 7 7.00 6.59
3712501A0542 10 9 10 7 7 8 5 7 7.57 6.72
3812501A0543 10 10 10 6 5 5 6 9 7.29 8.69
3912501A0544 10 9 10 8 7 9 6 9 8.29 8.58
4012501A0546 10 9 10 5 4 9 5 5 6.71 6.87
4112501A0547 10 10 10 7 5 9 5 8 7.71 8.62
4212501A0548 10 9 10 5 4 6 4 5 6.14 4.85
4312501A0549 10 10 10 5 5 5 5 8 6.86 7.99
4412501A0550 10 10 10 8 10 9 8 9 9.14 9.24
4512501A0551 10 9 10 7 5 8 5 8 7.43 6.78
4612501A0553 10 9 10 5 5 7 4 5 6.43 6.80
4712501A0555 10 10 10 7 9 9 7 10 8.86 8.84
4812501A0556 10 9 10 6 6 8 5 7 7.29 7.40
4912501A0557 10 10 10 7 10 7 8 9 8.71 9.14
5012501A0559 10 9 10 8 9 5 5 9 7.86 8.20
5112501A0560 10 10 10 5 7 5 5 6 6.86 7.48
5212501A0562 10 10 10 7 6 5 5 6 7.00 7.86
5312501A0564 10 9 10 5 5 4 4 5 6.00 5.74
5412501A0565 10 10 10 8 8 8 6 9 8.43 8.28
5512501A0566 10 10 10 8 10 10 7 6 8.71 9.20
5612501A0567 10 9 10 7 8 9 7 9 8.43 8.81
5712501A0568 10 10 10 7 6 9 7 9 8.29 8.52
5812501A0569 10 9 10 5 4 8 5 6 6.71 6.58
5912501A0570 10 9 10 7 9 5 5 9 7.71 7.97
6012501A0571 10 10 10 9 9 7 6 7 8.29 8.85
6112501A0572 10 10 10 8 8 10 7 9 8.86 8.73
6212501A0575 10 10 10 9 8 10 6 9 8.86 9.01
6312501A0576 10 9 10 6 7 6 6 8 7.43 7.47
6412501A0577 10 9 10 6 6 8 5 5 7.00 7.99
6512501A0578 10 9 10 6 5 6 4 8 6.86 6.59
6612501A0579 10 10 10 7 8 9 5 5 7.71 8.31
6712501A0580 10 9 10 8 6 7 7 7 7.71 7.72
6812501A0581 10 10 10 6 7 10 6 10 8.43 8.61
6912501A0583 10 9 10 6 7 9 5 7 7.57 8.02
7012501A0584 10 10 10 7 7 6 5 7 7.43 7.80
7112501A0585 10 9 10 6 7 9 6 9 8.00 7.36
7212501A0586 10 9 10 8 6 9 5 9 8.00 6.89
7312501A0587 10 10 10 7 7 9 5 7 7.86 7.96
7412501A0588 10 10 10 9 9 8 8 9 9.00 9.16
7512501A0589 10 10 10 7 7 9 6 9 8.29 8.44
7612501A0591 10 9 10 5 7 8 4 5 6.86 7.24
7712501A0593 10 9 10 7 8 9 7 10 8.57 8.20
7812501A0595 10 8 10 5 4 5 4 5 5.86 5.52
7912501A0596 10 9 10 8 6 8 5 7 7.57 7.02
8012501A0597 10 9 10 5 5 8 4 5 6.57 5.41
8112501A0599 10 9 10 8 8 9 7 8 8.43 8.35
8212501A05A0 10 9 10 6 8 9 5 9 8.00 7.93
8312501A05A1 10 9 10 6 7 7 4 7 7.14 7.01
8412501A05A2 10 10 10 8 6 7 5 8 7.71 7.62
8512501A05A3 10 10 10 5 5 9 5 6 7.14 7.95
8612501A05A4 10 9 10 7 6 7 5 8 7.43 7.08
8712501A05A5 10 8 10 6 6 7 4 5 6.57 6.38
8812501A05A6 10 10 10 7 7 5 7 8 7.71 7.75
8912501A05A7 10 9 10 6 7 6 7 9 7.71 7.52
9012501A05A9 10 7 10 6 4 4 4 7 6.00 4.17
9112501A05B1 10 9 10 7 7 10 7 8 8.29 8.05
9212501A05B2 10 10 10 7 8 10 7 8 8.57 7.82
9312501A05B3 10 8 10 5 5 6 5 9 6.86 6.28
9412501A05B4 10 10 10 6 5 5 4 8 6.86 7.49
9512501A05B5 10 9 10 7 7 7 6 8 7.71 7.69
9612501A05B6 10 10 10 7 8 8 5 8 8.00 8.04
9712501A05B7 10 10 10 6 9 10 6 7 8.29 8.35
9812501A05B8 10 10 10 7 7 10 7 8 8.43 8.24
9913505A0514 10 10 10 7 5 5 5 7 7.00 7.63
10013505A0515 10 9 10 6 7 5 6 6 7.00 6.51
10113505A0516 10 9 10 6 7 5 5 6 6.86 7.88
10213505A0518 10 9 10 5 5 5 5 5 6.29 6.99
10313505A0519 10 9 10 8 7 5 5 8 7.43 7.52
10413505A0520 10 8 10 6 5 5 5 5 6.29 6.68
10513505A0521 10 10 10 6 6 6 5 7 7.14 7.63
10613505A0522 10 10 10 5 6 5 5 7 6.86 6.74

Tuesday, 2 June 2015

3-2 sem results

Congratulations all of you :)

S.No Roll No CS6L1 CS6L2 CS6L3 CS6L4 CS6T1 CS6T2 CS6T3 CS6T4 CS6T5 SGPA CGPA
112501A0502 10 10 10 10 9 10 7 6 8 8.62 8.21
212501A0503 10 10 10 10 7 10 6 6 7 8.07 8.61
312501A0505 10 10 10 10 7 9 7 6 8 8.21 7.80
412501A0506 10 10 10 10 7 10 5 9 9 8.62 8.48
512501A0507 10 10 10 10 6 10 7 6 7 8.07 7.68
612501A0508 10 10 10 10 8 10 5 8 7 8.34 7.86
712501A0510 10 10 10 10 8 9 7 8 5 8.21 7.68
812501A0511 10 10 10 10 9 9 8 7 9 8.90 8.79
912501A0512 10 10 10 10 8 10 8 9 9 9.17 8.57
1012501A0513 10 10 10 10 8 10 9 9 9 9.31 9.31
1112501A0514 10 10 10 10 5 6 5 7 5 6.97 6.83
1212501A0515 10 10 10 10 8 10 6 8 5 8.21 8.72
1312501A0516 10 9 10 9 9 7 6 8 7 8.03 6.61
1412501A0517 10 10 10 10 5 9 5 6 5 7.24 5.08
1512501A0520 10 10 10 10 9 10 7 8 8 8.90 7.20
1612501A0521 10 10 10 10 7 8 6 9 7 8.21 7.38
1712501A0522 10 10 10 10 7 9 7 6 9 8.34 8.32
1812501A0523 10 10 10 10 5 9 7 7 9 8.21 8.61
1912501A0524 10 10 10 10 7 10 6 9 8 8.62 7.68
2012501A0525 10 10 10 10 9 9 5 9 8 8.62 8.89
2112501A0526 10 10 10 10 8 7 7 5 9 8.07 7.93
2212501A0527 10 10 10 10 8 10 6 7 9 8.62 7.71
2312501A0528 10 10 10 10 7 9 7 7 8 8.34 8.00
2412501A0529 10 10 10 10 5 10 5 7 8 7.93 6.63
2512501A0531 10 10 10 10 6 5 5 7 5 6.97 6.10
2612501A0532 10 10 10 10 5 8 5 6 5 7.10 6.54
2712501A0533 10 10 10 10 9 10 6 9 10 9.17 9.29
2812501A0534 10 9 10 10 5 8 4 4 5 6.55 5.74
2912501A0536 10 10 10 10 7 9 6 7 7 8.07 7.18
3012501A0538 10 10 10 10 9 10 6 7 10 8.90 9.01
3112501A0539 10 10 10 10 7 9 7 7 9 8.48 9.04
3212501A0540 10 10 10 10 6 5 5 7 5 6.97 6.40
3312501A0542 10 10 10 10 7 8 6 7 7 7.93 6.58
3412501A0543 10 10 10 10 9 10 8 8 9 9.17 8.92
3512501A0544 10 10 10 10 9 10 5 8 8 8.62 8.61
3612501A0546 9 10 10 10 6 7 5 7 7 7.45 6.78
3712501A0547 10 10 10 10 8 10 6 8 6 8.34 8.77
3812501A0548 9 10 10 10 4 4 4 4 4 5.79 4.45
3912501A0549 10 10 10 10 8 9 5 8 7 8.21 8.18
4012501A0550 10 10 10 10 9 10 7 10 8 9.17 9.24
4112501A0551 10 10 10 10 8 6 5 8 6 7.66 6.67
4212501A0552 10 10 10 10 5 9 6 8 7 7.93 7.27
4312501A0553 10 10 10 10 6 6 5 5 7 7.10 6.86
4412501A0555 10 10 10 10 9 10 6 9 7 8.76 8.84
4512501A0556 10 10 10 10 6 9 8 7 7 8.21 7.42
4612501A0557 10 10 10 10 9 10 7 7 9 8.90 9.21
4712501A0559 10 10 10 10 9 9 8 5 8 8.48 8.26
4812501A0560 10 10 10 10 7 10 5 6 8 8.07 7.59
4912501A0562 10 10 10 10 7 9 7 5 9 8.21 8.01
5012501A0564 10 9 10 10 5 6 4 5 5 6.41 5.60
5112501A0565 10 10 10 10 9 10 7 8 8 8.90 8.26
5212501A0566 10 10 10 10 9 10 9 9 9 9.45 9.29
5312501A0567 10 10 10 10 9 9 9 7 9 9.03 8.87
5412501A0568 10 10 10 10 9 8 5 8 9 8.48 8.56
5512501A0569 10 7 10 10 9 8 5 5 6 7.24 6.37
5612501A0570 10 10 10 10 8 10 6 8 8 8.62 8.01
5712501A0571 10 10 10 10 10 10 6 9 8 9.03 8.94
5812501A0572 10 10 10 10 8 9 6 8 8 8.48 8.71
5912501A0575 10 10 10 10 9 10 7 6 9 8.76 9.03
6012501A0576 10 10 10 10 8 9 5 6 5 7.66 7.48
6112501A0577 10 10 10 10 7 8 5 5 7 7.52 8.16
6212501A0578 10 6 10 8 7 4 5 6 7 6.48 6.54
6312501A0579 10 10 10 10 8 9 6 6 8 8.21 8.40
6412501A0580 10 10 10 10 8 5 7 8 9 8.21 7.65
6512501A0581 10 10 10 10 9 10 6 9 8 8.90 8.64
6612501A0582 10 10 10 10 5 7 4 5 5 6.69 6.98
6712501A0583 10 10 10 10 6 9 5 6 6 7.52 8.04
6812501A0584 10 10 10 9 8 10 7 8 6 8.45 7.86
6912501A0585 10 10 10 10 7 10 5 9 7 8.34 7.26
7012501A0586 10 10 10 10 7 6 5 5 7 7.24 6.70
7112501A0587 10 9 10 10 7 7 6 8 8 7.93 7.98
7212501A0588 10 10 10 10 9 9 9 9 10 9.45 9.19
7312501A0589 10 10 10 10 9 9 6 8 9 8.76 8.47
7412501A0591 10 10 10 10 5 8 5 7 6 7.38 7.30
7512501A0593 10 10 10 10 7 10 5 9 9 8.62 8.14
7612501A0595 10 7 10 10 4 5 5 4 5 5.86 5.27
7712501A0596 10 10 10 10 9 5 5 7 7 7.66 6.93
7812501A0599 10 10 10 10 8 10 6 7 8 8.48 8.34
7912501A05A0 10 10 10 9 5 7 5 5 6 6.93 7.92
8012501A05A1 10 10 10 10 7 9 5 6 5 7.52 6.99
8112501A05A2 10 10 10 10 8 6 6 6 9 7.93 7.42
8212501A05A3 10 10 10 10 7 9 6 7 8 8.21 8.09
8312501A05A4 10 9 10 10 7 6 6 7 8 7.66 7.02
8412501A05A6 10 10 10 10 9 9 5 8 8 8.48 7.76
8512501A05A7 10 10 10 10 8 9 5 7 7 8.07 7.48
8612501A05B1 10 9 10 10 8 10 7 9 9 8.90 8.01
8712501A05B2 10 10 10 10 9 9 5 7 8 8.34 7.70
8812501A05B3 10 8 10 9 5 7 5 5 5 6.52 6.18
8912501A05B4 10 10 10 10 8 10 5 5 6 7.79 7.60
9012501A05B5 10 10 10 10 8 9 5 7 8 8.21 7.68
9112501A05B6 10 10 10 9 8 9 5 8 5 7.90 8.05
9212501A05B7 10 10 10 10 8 8 7 6 9 8.34 8.36
9312501A05B8 10 10 10 10 8 10 6 8 7 8.48 8.21
9413505A0501 10 10 10 10 5 10 4 5 6 7.24 6.13
9513505A0502 10 10 10 10 5 9 4 6 6 7.24 6.64
9613505A0503 10 10 10 10 5 10 6 6 7 7.79 6.77
9713505A0505 10 10 10 10 5 10 4 6 7 7.52 6.29
9813505A0506 10 10 10 10 7 8 5 5 6 7.38 5.95
9913505A0507 10 9 10 10 4 6 4 5 5 6.28 4.99
10013505A0508 10 10 10 10 6 10 4 8 6 7.79 6.16
10113505A0509 10 10 10 10 6 10 5 5 6 7.52 6.97
10213505A0512 10 10 10 10 4 7 5 7 5 6.97 5.46
10313505A0513 10 8 10 9 5 7 4 4 5 6.24 6.20
10413505A0514 10 9 10 9 8 9 6 6 7 7.90 7.78
10513505A0515 10 9 10 9 8 10 5 7 5 7.76 6.22
10613505A0516 10 10 10 10 8 10 5 6 7 8.07 8.13
10713505A0517 10 9 10 10 7 10 5 6 6 7.66 7.03
10813505A0518 10 10 10 9 5 10 5 5 7 7.48 7.16
10913505A0519 10 9 10 9 9 9 5 8 6 8.03 7.54
11013505A0520 10 9 10 9 6 10 5 5 5 7.21 6.78
11113505A0521 10 10 10 9 6 9 5 5 6 7.34 7.71
11213505A0522 10 10 10 9 7 9 4 6 5 7.34 6.72
11313505A0523 10 8 10 9 6 5 4 4 6 6.24 5.53

Sunday, 1 February 2015

JavaScript Areas

Addition of two matrices using javascript

Area of geometrical objects

Select:

Download File