| S.No | Student No: | TOC | PPL | JAVA | FS | MP | OOPS LAB | FS LAB | MP LAB | TP | Total Marks | percentage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Max Marks | 30 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 250 | 100 % | 
| 1 | 12501A0561 | 12 | 11 | 15 | 16 | 3 | 20 | 22 | 17 | 20 | 136 | 54 % | 
| 2 | 12501A0562 | 28 | 28 | 26 | 27 | 22 | 22 | 25 | 22 | 22 | 222 | 89 % | 
| 3 | 12501A0563 | 16 | 21 | 16 | 22 | 13 | 20 | 22 | 17 | 20 | 167 | 67 % | 
| 4 | 12501A0564 | 18 | 22 | 17 | 16 | 11 | 20 | 22 | 19 | 20 | 165 | 66 % | 
| 5 | 12501A0565 | 28 | 28 | 30 | 27 | 25 | 25 | 25 | 25 | 25 | 238 | 95 % | 
| 6 | 12501A0566 | 29 | 29 | 30 | 29 | 23 | 25 | 25 | 25 | 25 | 240 | 96 % | 
| 7 | 12501A0567 | 29 | 27 | 30 | 27 | 22 | 25 | 25 | 22 | 25 | 232 | 93 % | 
| 8 | 12501A0568 | 29 | 28 | 30 | 27 | 25 | 25 | 25 | 21 | 25 | 235 | 94 % | 
| 9 | 12501A0569 | 23 | 27 | 26 | 27 | 21 | 22 | 25 | 21 | 23 | 215 | 86 % | 
| 10 | 12501A0570 | 29 | 28 | 30 | 26 | 22 | 25 | 23 | 21 | 25 | 229 | 92 % | 
| 11 | 12501A0571 | 25 | 27 | 30 | 25 | 20 | 25 | 25 | 22 | 25 | 224 | 90 % | 
| 12 | 12501A0572 | 29 | 28 | 29 | 26 | 22 | 25 | 25 | 21 | 25 | 230 | 92 % | 
| 13 | 12501A0573 | 18 | 12 | 18 | 15 | 7 | 20 | 22 | 19 | 22 | 153 | 61 % | 
| 14 | 12501A0575 | 28 | 28 | 30 | 28 | 25 | 25 | 25 | 23 | 25 | 237 | 95 % | 
| 15 | 12501A0576 | 27 | 27 | 27 | 22 | 18 | 22 | 25 | 22 | 23 | 213 | 85 % | 
| 16 | 12501A0577 | 29 | 27 | 29 | 26 | 22 | 24 | 25 | 22 | 24 | 228 | 91 % | 
| 17 | 12501A0578 | 23 | 20 | 20 | 20 | 17 | 21 | 25 | 21 | 22 | 189 | 76 % | 
| 18 | 12501A0579 | 25 | 26 | 27 | 25 | 16 | 23 | 23 | 19 | 23 | 207 | 83 % | 
| 19 | 12501A0580 | 26 | 23 | 27 | 24 | 16 | 22 | 25 | 23 | 23 | 209 | 84 % | 
| 20 | 12501A0581 | 29 | 27 | 29 | 26 | 22 | 25 | 25 | 23 | 25 | 231 | 92 % | 
| 21 | 12501A0582 | 27 | 27 | 29 | 26 | 21 | 22 | 22 | 23 | 23 | 220 | 88 % | 
| 22 | 12501A0583 | 26 | 27 | 29 | 27 | 21 | 22 | 23 | 22 | 23 | 220 | 88 % | 
| 23 | 12501A0584 | 18 | 27 | 29 | 25 | 18 | 25 | 25 | 20 | 25 | 212 | 85 % | 
| 24 | 12501A0585 | 23 | 26 | 28 | 24 | 17 | 23 | 23 | 20 | 23 | 207 | 83 % | 
| 25 | 12501A0586 | 24 | 27 | 29 | 26 | 21 | 23 | 23 | 21 | 23 | 217 | 87 % | 
| 26 | 12501A0587 | 26 | 26 | 28 | 26 | 22 | 22 | 25 | 24 | 23 | 222 | 89 % | 
| 27 | 12501A0588 | 27 | 28 | 30 | 27 | 24 | 25 | 25 | 24 | 25 | 235 | 94 % | 
| 28 | 12501A0589 | 28 | 26 | 28 | 26 | 22 | 22 | 23 | 22 | 23 | 220 | 88 % | 
| 29 | 12501A0590 | 13 | 19 | 15 | 17 | 16 | 20 | 23 | 12 | 22 | 157 | 63 % | 
| 30 | 12501A0591 | 26 | 27 | 29 | 26 | 20 | 23 | 23 | 23 | 23 | 220 | 88 % | 
| 31 | 12501A0592 | 8 | 11 | 14 | 11 | 11 | 20 | 22 | 15 | 21 | 133 | 53 % | 
| 32 | 12501A0593 | 23 | 27 | 28 | 25 | 17 | 23 | 22 | 23 | 24 | 212 | 85 % | 
| 33 | 12501A0594 | 5 | 13 | 13 | 14 | 10 | 20 | 21 | 15 | 21 | 132 | 53 % | 
| 34 | 12501A0595 | 16 | 18 | 19 | 20 | 11 | 20 | 22 | 20 | 21 | 167 | 67 % | 
| 35 | 12501A0596 | 22 | 27 | 27 | 23 | 21 | 23 | 25 | 23 | 23 | 214 | 86 % | 
| 36 | 12501A0597 | 21 | 22 | 23 | 20 | 19 | 23 | 25 | 22 | 23 | 198 | 79 % | 
| 37 | 12501A0598 | 12 | 16 | 13 | 17 | 11 | 20 | 22 | 16 | 21 | 148 | 59 % | 
| 38 | 12501A0599 | 30 | 29 | 27 | 25 | 22 | 22 | 25 | 25 | 22 | 227 | 91 % | 
| 39 | 12501A05A0 | 22 | 26 | 30 | 24 | 24 | 23 | 25 | 24 | 23 | 221 | 88 % | 
| 40 | 12501A05A1 | 23 | 24 | 20 | 21 | 20 | 20 | 22 | 22 | 21 | 193 | 77 % | 
| 41 | 12501A05A2 | 28 | 27 | 26 | 25 | 19 | 23 | 23 | 24 | 23 | 218 | 87 % | 
| 42 | 12501A05A3 | 26 | 27 | 29 | 26 | 20 | 22 | 25 | 23 | 22 | 220 | 88 % | 
| 43 | 12501A05A4 | 23 | 25 | 22 | 22 | 16 | 21 | 25 | 21 | 22 | 197 | 79 % | 
| 44 | 12501A05A5 | 15 | 24 | 19 | 22 | 18 | 20 | 24 | 20 | 21 | 183 | 73 % | 
| 45 | 12501A05A6 | 26 | 28 | 27 | 26 | 25 | 23 | 25 | 25 | 24 | 229 | 92 % | 
| 46 | 12501A05A7 | 26 | 21 | 28 | 28 | 20 | 24 | 25 | 22 | 23 | 217 | 87 % | 
| 47 | 12501A05A8 | 16 | 18 | 14 | 19 | 18 | 20 | 22 | 20 | 21 | 168 | 67 % | 
| 48 | 12501A05A9 | 14 | 17 | 14 | 16 | 9 | 20 | 23 | 15 | 21 | 149 | 60 % | 
| 49 | 12501A05B0 | 16 | 6 | 12 | 11 | 7 | 0 | 0 | 0 | 21 | 73 | 29 % | 
| 50 | 12501A05B1 | 24 | 25 | 26 | 24 | 23 | 22 | 25 | 20 | 23 | 212 | 85 % | 
| 51 | 12501A05B2 | 25 | 27 | 27 | 22 | 22 | 22 | 25 | 19 | 22 | 211 | 84 % | 
| 52 | 12501A05B3 | 26 | 23 | 22 | 24 | 19 | 20 | 25 | 18 | 21 | 198 | 79 % | 
| 53 | 12501A05B4 | 23 | 27 | 29 | 26 | 21 | 25 | 25 | 23 | 25 | 224 | 90 % | 
| 54 | 12501A05B5 | 22 | 25 | 25 | 25 | 19 | 22 | 25 | 23 | 22 | 208 | 83 % | 
| 55 | 12501A05B6 | 24 | 25 | 30 | 26 | 23 | 25 | 25 | 23 | 25 | 226 | 90 % | 
| 56 | 12501A05B7 | 27 | 28 | 30 | 28 | 23 | 25 | 25 | 24 | 25 | 235 | 94 % | 
| 57 | 12501A05B8 | 26 | 26 | 28 | 26 | 22 | 23 | 25 | 22 | 23 | 221 | 88 % | 
| 58 | 13505A0513 | 19 | 22 | 24 | 21 | 21 | 20 | 25 | 17 | 21 | 190 | 76 % | 
| 59 | 13505A0514 | 22 | 28 | 30 | 23 | 24 | 23 | 25 | 23 | 23 | 221 | 88 % | 
| 60 | 13505A0515 | 18 | 23 | 26 | 17 | 19 | 23 | 25 | 17 | 23 | 191 | 76 % | 
| 61 | 13505A0516 | 24 | 26 | 29 | 24 | 20/TD> | 24 | 25 | 23 | 24 | 219 | 88 % | 
| 62 | 13505A0517 | 19 | 28 | 23 | 22 | 19 | 23 | 25 | 20 | 23 | 202 | 81 % | 
| 63 | 13505A0518 | 19 | 27 | 25 | 24 | 21 | 21 | 25 | 23 | 22 | 207 | 83 % | 
| 64 | 13505A0519 | 23 | 26 | 26 | 23 | 20 | 23 | 25 | 22 | 23 | 211 | 84 % | 
| 65 | 13505A0520 | 17 | 27 | 26 | 24 | 19 | 23 | 25 | 18 | 23 | 202 | 81 % | 
| 66 | 13505A0521 | 25 | 28 | 30 | 26 | 23 | 25 | 25 | 24 | 25 | 231 | 92 % | 
| 67 | 13505A0522 | 16 | 23 | 23 | 19 | 19 | 20 | 25 | 22 | 21 | 188 | 75 % | 
| 68 | 13505A0523 | 19 | 22 | 24 | 20 | 16 | 22 | 23 | 22 | 23 | 191 | 76 % | 
| 69 | 13505A0524 | 13 | 19 | 21 | 17 | 16 | 20 | 25 | 20 | 21 | 172 | 69 % | 
| 70 | 11501A0581 | 15 | 23 | 22 | 20 | 12 | 20 | 23 | 17 | 21 | 173 | 69 % | 
| No. of Absents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| No.Of Students Secured below 50% | 01 | |||||||||||

 
